GRILLING CENTER Floor Display holds the below Products. All items pre-priced.
Item # | Description | Pieces | SRP | UPC |
23199 | Flex Utility Soft Flame | 8 | $4.99 | 794080231996 |
23200 | Flex Utility Torch | 10 | $5.99 | 794080232009 |
23201 | Movable Head Torch | 4 | $8.99 | 794080232016 |
23202 | XXL Torch | 4 | $7.99 | 794080232023 |
23203 | Tailgater Torch | 4 | $7.99 | 794080232030 |
23204 | Mini Utility Torch | 8 | $4.99 | 794080232047 |
23207 | Metal Torch Stick | 6 | $24.99 | 794080232078 |
23206 | 300ml Butane | 9 | $8.99 | 794080232061 |
23205 | Magnum Torch | 6 | $16.99 | 794080232054 |
23208 | Grilling Can Cooler | 12 | $4.99 | 794080232085 |
975670 | Corrugated Display | 1 | - | 794080975678 |
UOM | Pieces | Dimensions INCH | Weight LB |
Display | 1 |
50H x 16.3W x 20L | 1 |
Case | 71 |
22.4H x 18.2W x 20.8L |
30 |
WHOLESALE BULK ITEM